Cervélo S5 2026 geometry
Cervélo S5 2026 (carbon road) has 6 published frame sizes. Stack 496–608 mm; reach 367–409 mm. Sources, weights and tyre clearance where available.
Road · carbon · 2026
Check the source. The frame version or current availability is not fully confirmed. Check the source notes.
Measurements
Lengths in mm · Angles in degrees Select + beneath a size to compare
| Frame size | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack mm | 496 | 519 | 542 | 565 | 588 | 608 |
| Reach mm | 367 | 376 | 384 | 392 | 401 | 409 |
| Effective top tube mm | 520 | 535 | 550 | 565 | 581 | 595 |
| Seat tube length mm | — | — | — | — | — | — |
| Head tube length mm | 64 | 82 | 104 | 125 | 152 | 173 |
| Head tube angle ° | 71 | 72 | 73 | 73.5 | 73.5 | 73.5 |
| Seat tube angle ° | 73 | 73 | 73 | 73 | 73 | 73 |
| Chainstay length mm | 405 | 405 | 405 | 405 | 405 | 405 |
| Wheelbase mm | 973 | 974 | 975 | 982 | 999 | 1013 |
| Bottom bracket drop mm | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
| Bottom bracket height mm | — | — | — | — | — | — |
| Fork length mm | — | — | — | — | — | — |
| Fork offset mm | 58.5 | 52.5 | 46.5 | 43.5 | 43.5 | 43.5 |
| Trail mm | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 |
| Standover height mm | 712 | 734 | 758 | 781 | 804 | 822 |
| Front centre mm | 579 | 580 | 581 | 588 | 604 | 617 |
— Not published in the collected chart. Size labels follow the manufacturer.
Frame and fork weight
- Frame: 1006 g
Cervélo claimed 2026 S5 frame weight reported by Cyclingnews; reference size, paint and hardware unspecified.
- Fork: 465 g
Cervélo claimed 2026 S5 fork weight reported by Cyclingnews; reference size, paint, steerer and hardware unspecified.
Tyre clearance
Not verified for this frame.
Sources
Reviewed 2026-10-01
Measurement and frame notes
- These figures describe the redesigned 2026 S5; Cyclingnews separately lists different weights for the outgoing S5.
- Weight source: https://www.cyclingnews.com/news/cervelo-claims-its-new-s5-is-the-fastest-aero-bike-in-the-pro-peloton-and-jonas-vingegaard-will-look-to-prove-it-at-this-years-tour-de-france/