Cannondale SuperSix EVO Gen 5 2026 geometry
Cannondale SuperSix EVO Gen 5 2026 (carbon road) has 8 published frame sizes. Stack 495–615 mm; reach 373–406 mm. Sources, weights and tyre clearance where available.
Road · carbon · 2026
Check the source. The frame version or current availability is not fully confirmed. Check the source notes.
Measurements
Lengths in mm · Angles in degrees Select + beneath a size to compare
| Frame size | 44 | 48 | 50 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|---|
| Stack mm | 495 | 508 | 520 | 532 | 545 | 565 | 585 | 615 |
| Reach mm | 373 | 376 | 379 | 383 | 387 | 393 | 398 | 406 |
| Effective top tube mm | 510 | 522 | 529 | 536 | 544 | 560 | 577 | 600 |
| Seat tube length mm | 400 | 429 | 448 | 467 | 490 | 510 | 532 | 570 |
| Head tube length mm | 89 | 101 | 114 | 130 | 143 | 154 | 178 | 209 |
| Head tube angle ° | 70.9 | 71.2 | 71.2 | 71.2 | 71.2 | 73 | 73 | 73 |
| Seat tube angle ° | 74.5 | 74 | 74 | 74 | 74 | 73.5 | 73 | 72.5 |
| Chainstay length mm | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase mm | 980 | 985 | 993 | 1002 | 1010 | 995 | 1007 | 1024 |
| Bottom bracket drop mm | 74 | 74 | 74 | 72 | 72 | 72 | 69 | 69 |
| Bottom bracket height mm | 269 | 269 | 269 | 271 | 271 | 271 | 274 | 274 |
| Fork length mm | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 |
| Fork offset mm | 55 | 55 | 55 | 55 | 55 | 45 | 45 | 45 |
| Trail mm | 60 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Standover height mm | 694 | 717 | 733 | 752 | 770 | 790 | 812 | 846 |
| Front centre mm | 582 | 586 | 594 | 602 | 611 | 595 | 607 | 624 |
— Not published in the collected chart. Size labels follow the manufacturer.
Frame and fork weight
- Frame: 789 g · size 56
Gen 5 Hi-MOD frame including paint; hardware inclusion unspecified.
- Fork: 399 g
Gen 5 Hi-MOD fork; size, paint, and hardware inclusion unspecified.
- Frame: 755 g · size 56
Gen 5 LAB71 Series 0 fully painted frame; hardware inclusion unspecified.
- Fork: 378 g
Gen 5 LAB71 Series 0 fork; size, paint, and hardware inclusion unspecified.
Tyre clearance
Not verified for this frame.
Sources
Reviewed 2026-10-01