Tavelo Arow geometry
Tavelo Arow (carbon road) has 6 published frame sizes. Stack 517–604 mm; reach 365–407 mm. Sources, weights and tyre clearance where available.
Road · carbon · Model year not specified
Check the source. The frame version or current availability is not fully confirmed. Check the source notes.
Measurements
Lengths in mm · Angles in degrees Select + beneath a size to compare
| Frame size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Stack mm | 517 | 526 | 538 | 554 | 576 | 604 |
| Reach mm | 365 | 372 | 380 | 388 | 396 | 407 |
| Effective top tube mm | 510 | 520 | 536 | 549 | 575 | 587 |
| Seat tube length mm | 420 | 450 | 480 | 510 | 540 | 580 |
| Head tube length mm | 116 | 123.3 | 134.1 | 148.9 | 172.1 | 200.7 |
| Head tube angle ° | 70.8 | 71.4 | 72 | 72.8 | 73 | 73 |
| Seat tube angle ° | 75 | 74.5 | 74 | 73.5 | 73 | 73 |
| Chainstay length mm | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase mm | 971.6 | 976.4 | 983 | 989.1 | 1001.9 | 1020.5 |
| Bottom bracket drop mm | 71 | 71 | 71 | 70 | 70 | 70 |
| Bottom bracket height mm | — | — | — | — | — | — |
| Fork length mm | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork offset mm | 45 | 45 | 45 | 45 | 45 | 45 |
| Trail mm | 72.4 | 68.4 | 64.6 | 59.6 | 58.4 | 58.4 |
| Standover height mm | 702 | 727 | 752 | 779 | 805 | 841 |
| Front centre mm | 572.2 | 577 | 583.5 | 589.3 | 602 | 620.5 |
— Not published in the collected chart. Size labels follow the manufacturer.
Frame and fork weight
- Frame: 820 g · size XS (420)
Manufacturer starting weight ('from 820 g') for Arow Race Toray T800 frame in raw finish. A minimum claim, not a fixed weight; included accessories unspecified.
- Fork: 355 g
Raw finish; fork size not specified.
- From 820 g for the XS (420) Arow Race frame in raw finish; paint adds weight. The manufacturer gives a starting weight, not a fixed weight.
Tyre clearance
- Up to 32 mm · 700C
Manufacturer-published tyre limit; wheel size is not specified in the clearance statement. Wheel size defaults to 700C for catalogue filtering; not explicitly specified by the source.
Sources
Reviewed 2026-10-01