3T Extrema Italia geometry
3T Extrema Italia (carbon gravel) has 4 published frame sizes. Stack 547–610 mm; reach 358–384 mm. Sources, weights and tyre clearance where available.
Gravel · carbon · Model year not specified
Measurements
Lengths in mm · Angles in degrees Select + beneath a size to compare
| Frame size | S | M | L | XL |
|---|---|---|---|---|
| Stack mm | 547 | 570 | 590 | 610 |
| Reach mm | 358 | 368 | 376 | 384 |
| Effective top tube mm | — | — | — | — |
| Seat tube length mm | 466 | 491 | 521 | 549 |
| Head tube length mm | 142 | 158 | 175 | 196 |
| Head tube angle ° | 69.1 | 70.5 | 71.5 | 72 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 | 73.5 |
| Chainstay length mm | 437 | 437 | 437 | 437 |
| Wheelbase mm | 1044 | 1036 | 1040 | 1050 |
| Bottom bracket drop mm | 79 | 76 | 76 | 74 |
| Bottom bracket height mm | — | — | — | — |
| Fork length mm | 387 | 387 | 387 | 387 |
| Fork offset mm | — | — | — | — |
| Trail mm | — | — | — | — |
| Standover height mm | — | — | — | — |
| Front centre mm | 620 | 612 | 617 | 626 |
— Not published in the collected chart. Size labels follow the manufacturer.
Frame and fork weight
- Frame: 1099 g · size 54
Unpainted frame only, without hardware and small parts; ±5% nominal tolerance.
- Fork: 420 g · size 54
Fork only, without hardware and small parts; finish unspecified; ±5% nominal tolerance.
Tyre clearance
- Up to 57 mm · 700C
Measured tyre width (WAM); manufacturer also describes this wheel size as 29 inches.
Sources
Reviewed 2026-10-01
Measurement and frame notes
- The source labels a top-tube length without specifying an effective/horizontal measurement, so effective top tube is left blank.