SEKA Spear 2025 geometry
SEKA Spear 2025 (carbon road) has 7 published frame sizes. Stack 508–600 mm; reach 362–402 mm. Sources, weights and tyre clearance where available.
Road · carbon · 2025
Check the source. The frame version or current availability is not fully confirmed. Check the source notes.
Measurements
Lengths in mm · Angles in degrees Select + beneath a size to compare
| Frame size | XS | S | M | MR | L | LR | XL |
|---|---|---|---|---|---|---|---|
| Stack mm | 508 | 524 | 543 | 538 | 570 | 560 | 600 |
| Reach mm | 362 | 370 | 379 | 386 | 389 | 397 | 402 |
| Effective top tube mm | 498 | 514 | 534 | 540 | 557 | 563 | 585 |
| Seat tube length mm | 449 | 463 | 480 | 476 | 508 | 496 | 535 |
| Head tube length mm | 107 | 120 | 136 | 130 | 164 | 153 | 193 |
| Head tube angle ° | 70.6 | 71.7 | 72.9 | 73 | 73 | 73.1 | 73.5 |
| Seat tube angle ° | 75 | 74.8 | 74 | 74 | 73.5 | 73.5 | 73 |
| Chainstay length mm | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase mm | 969 | 973 | 973 | 978 | 990 | 995 | 1008 |
| Bottom bracket drop mm | 74 | 74 | 72 | 72 | 72 | 72 | 72 |
| Bottom bracket height mm | — | — | — | — | — | — | — |
| Fork length mm | 372 | 372 | 372 | 372 | 372 | 372 | 372 |
| Fork offset mm | 48 | 48 | 44 | 44 | 44 | 44 | 44 |
| Trail mm | 68 | 62 | 58 | 58 | 58 | 57 | 55 |
| Standover height mm | 725 | 738 | 759 | 753 | 786 | 774 | 814 |
| Front centre mm | 570 | 574 | 574 | 578 | 591 | 585 | 608 |
— Not published in the collected chart. Size labels follow the manufacturer.
Frame and fork weight
- Frame: 685 g · size M
RDC layup, unpainted, excludes metal components; manufacturer nominal weight.
- Frame: 725 g · size M
RDC layup, Shadow Black paint; manufacturer nominal weight.
Tyre clearance
- Up to 32 mm · 700C
Maximum tyre size from the manufacturer catalogue explicitly covering 2024 and 2025. Wheel size defaults to 700C for catalogue filtering; not explicitly specified by the source.
Sources
Reviewed 2026-09-29
Measurement and frame notes
- MR and LR are racing sizes with lower stack.
- Standover is measured 50 mm in front of the bottom bracket using a 680 mm tyre diameter.
- The manufacturer table’s LR front-centre, chainstay, BB-drop and wheelbase figures are internally inconsistent; the published numbers are shown as given.