ROSE BACKROAD AL 2025 geometry
ROSE BACKROAD AL 2025 (aluminium gravel) has 8 published frame sizes. Stack 541–642 mm; reach 365–438 mm. Sources, weights and tyre clearance where available.
Gravel · aluminium · 2025
Measurements
Lengths in mm · Angles in degrees Select + beneath a size to compare
| Frame size | XXS | XS | S | M | M/L | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Stack mm | 541 | 552 | 568 | 583 | 602 | 613 | 627 | 642 |
| Reach mm | 365 | 375 | 387 | 396 | 402 | 411 | 429 | 438 |
| Effective top tube mm | 510 | 525 | 545 | 560 | 575 | 590 | 615 | 628 |
| Seat tube length mm | 440 | 460 | 480 | 490 | 510 | 530 | 555 | 580 |
| Head tube length mm | 100 | 110 | 125 | 140 | 160 | 170 | 185 | 200 |
| Head tube angle ° | 70 | 70.5 | 71 | 71.25 | 71.25 | 71.5 | 71.5 | 71.75 |
| Seat tube angle ° | 75 | 74.8 | 74.5 | 74.3 | 74 | 73.8 | 73.5 | 73.5 |
| Chainstay length mm | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase mm | 1008 | 1016 | 1030 | 1041 | 1054 | 1064 | 1087 | 1097 |
| Bottom bracket drop mm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| Bottom bracket height mm | — | — | — | — | — | — | — | — |
| Fork length mm | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Fork offset mm | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Trail mm | — | — | — | — | — | — | — | — |
| Standover height mm | 763 | 779 | 796 | 808 | 827 | 842 | 861 | 881 |
| Front centre mm | 590 | 598 | 612 | 623 | 636 | 646 | 668 | 679 |
— Not published in the collected chart. Size labels follow the manufacturer.
Frame and fork weight
No verified weight for this frame.
Tyre clearance
- Up to 53 mm · 700C
Without mudguards, per frame-details manual page 4. Wheel size defaults to 700C for catalogue filtering; not explicitly specified by the source.
- Up to 47 mm · 700C
With mudguards, per frame-details manual page 4. Wheel size defaults to 700C for catalogue filtering; not explicitly specified by the source.
Sources
Reviewed 2026-10-01
Measurement and frame notes
- Standover is measured 100 mm in front of the bottom bracket.