SEKA ExAero GR geometry
SEKA ExAero GR (carbon gravel) has 6 published frame sizes. Stack 524–620 mm; reach 369–408 mm. Sources, weights and tyre clearance where available.
Gravel · carbon · Model year not specified
Check the source. The frame version or current availability is not fully confirmed. Check the source notes.
Measurements
Lengths in mm · Angles in degrees Select + beneath a size to compare
| Frame size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack mm | 524 | 540 | 559 | 579 | 602 | 620 |
| Reach mm | 369 | 375 | 381 | 389 | 399 | 408 |
| Effective top tube mm | 509 | 526 | 541 | 555 | 578 | 598 |
| Seat tube length mm | 460 | 490 | 510 | 535 | 555 | 580 |
| Head tube length mm | 96.4 | 111 | 132 | 152 | 176.5 | 195 |
| Head tube angle ° | 70.4 | 71 | 71.3 | 71.6 | 72 | 72.2 |
| Seat tube angle ° | 75 | 74.3 | 74 | 74 | 73.5 | 73 |
| Chainstay length mm | 423 | 423 | 423 | 423 | 423 | 423 |
| Wheelbase mm | 999 | 1005 | 1016 | 1027 | 1042 | 1055 |
| Bottom bracket drop mm | 74 | 74 | 72 | 72 | 70 | 70 |
| Bottom bracket height mm | — | — | — | — | — | — |
| Fork length mm | 401 | 401 | 401 | 401 | 401 | 401 |
| Fork offset mm | 50 | 50 | 50 | 50 | 50 | 50 |
| Trail mm | 71 | 67 | 65.5 | 63.5 | 61 | 60 |
| Standover height mm | 747 | 771 | 792 | 815 | 837 | 858 |
| Front centre mm | 587 | 593 | 603 | 615 | 628 | 641 |
— Not published in the collected chart. Size labels follow the manufacturer.
Frame and fork weight
- Frame: 980 g · size 54
Unpainted, excludes hardware, ±35 g; colorways vary.
Tyre clearance
- Up to 56 mm · 700C · front only
Published front tyre clearance in the ExAero GR white paper, page 5. Wheel size defaults to 700C for catalogue filtering; not explicitly specified by the source.
- Up to 52 mm · 700C · rear only
Published rear tyre clearance in the ExAero GR white paper, page 5. Wheel size defaults to 700C for catalogue filtering; not explicitly specified by the source.
Sources
Reviewed 2026-09-29
Measurement and frame notes
- Trail is specified with a 40 mm tyre.