Winspace T1550 Gen2 geometry
Winspace T1550 Gen2 (carbon road) has 5 published frame sizes. Stack 504.72–585.7 mm; reach 363–397 mm. Sources, weights and tyre clearance where available.
Road · carbon · Model year not specified
Measurements
Lengths in mm · Angles in degrees Select + beneath a size to compare
| Frame size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack mm | 504.72 | 521.76 | 534.88 | 560.42 | 585.7 |
| Reach mm | 363 | 372 | 381 | 388 | 397 |
| Effective top tube mm | 497.3 | 518.66 | 534.38 | 554.01 | 576.07 |
| Seat tube length mm | 440 | 470 | 490 | 520 | 550 |
| Head tube length mm | 105 | 120 | 130 | 155 | 180 |
| Head tube angle ° | 70.7 | 71.5 | 72 | 72.5 | 72.9 |
| Seat tube angle ° | 75.1 | 74.3 | 74 | 73.5 | 73 |
| Chainstay length mm | 408 | 408 | 408 | 408 | 408 |
| Wheelbase mm | 969.11 | 976.81 | 979.26 | 989.73 | 1002.67 |
| Bottom bracket drop mm | 72 | 72 | 72 | 72 | 72 |
| Bottom bracket height mm | 271 | 271 | 271 | 271 | 271 |
| Fork length mm | 370 | 370 | 370 | 370 | 370 |
| Fork offset mm | 50 | 50 | 44 | 44 | 44 |
| Trail mm | 64.97 | 60.26 | 63.28 | 60.33 | 57.67 |
| Standover height mm | 731 | 757 | 775 | 803 | 832 |
| Front centre mm | — | — | — | — | — |
— Not published in the collected chart. Size labels follow the manufacturer.
Frame and fork weight
- Frame: 828 g · size M
Unpainted, ±35 g.
Tyre clearance
- Up to 32 mm · 700C
Manufacturer-published maximum tyre size.
Sources
Reviewed 2026-09-29
Measurement and frame notes
- Model year is not stated by the manufacturer. BB height, standover and trail depend on the source wheel/tyre configuration.