ICAN Flyee geometry
ICAN Flyee (carbon road) has 5 published frame sizes. Stack 506–590 mm; reach 370–398 mm. Sources, weights and tyre clearance where available.
Road · carbon · Model year not specified
Measurements
Lengths in mm · Angles in degrees Select + beneath a size to compare
| Frame size | XS(47cm) | S(50cm) | M(52cm) | L(54cm) | XL(57cm) |
|---|---|---|---|---|---|
| Stack mm | 506 | 527 | 548 | 569 | 590 |
| Reach mm | 370 | 377 | 384 | 391 | 398 |
| Effective top tube mm | 510.3 | 528.1 | 546.3 | 559.5 | 578.4 |
| Seat tube length mm | 440 | 465 | 490 | 515 | 540 |
| Head tube length mm | 103.2 | 123.5 | 143.8 | 164 | 184.1 |
| Head tube angle ° | 71 | 71.5 | 72 | 72.5 | 73 |
| Seat tube angle ° | 74.5 | 74 | 73.5 | 73.5 | 73 |
| Chainstay length mm | 408 | 408 | 408 | 408 | 408 |
| Wheelbase mm | 967.6 | 977.2 | 986.5 | 995.04 | 1004 |
| Bottom bracket drop mm | 72 | 72 | 72 | 72 | 72 |
| Bottom bracket height mm | — | — | — | — | — |
| Fork length mm | 371 | 371 | 371 | 371 | 371 |
| Fork offset mm | 44 | 44 | 44 | 44 | 44 |
| Trail mm | — | — | — | — | — |
| Standover height mm | — | — | — | — | — |
| Front centre mm | 570.5 | 580.1 | 589.3 | 598.2 | 606.7 |
— Not published in the collected chart. Size labels follow the manufacturer.
Frame and fork weight
- Frame: 867 g · size M(52cm)
Glossy Silver Gradient Blue; manufacturer tolerance ±20 g.
- Frame: 890 g · size M(52cm)
Glossy W2311; manufacturer tolerance ±20 g.
- Frame: 875 g · size M(52cm)
Glossy Dark Red; manufacturer tolerance ±20 g.
- Fork: 365 g
Painted; manufacturer tolerance ±10 g. Fork size and steerer trim unspecified.
Tyre clearance
- Up to 32 mm · 700C
Published maximum tyre size.
Sources
Reviewed 2026-09-29
Measurement and frame notes
- The size L wheelbase is 995.04 mm, exactly as published.