Giant Defy Advanced 2021 geometry
Giant Defy Advanced 2021 (carbon road) has 6 published frame sizes. Stack 522–624 mm; reach 370–398 mm. Sources, weights and tyre clearance where available.
Road · carbon · 2021
Check the source. The frame version or current availability is not fully confirmed. Check the source notes.
Measurements
Lengths in mm · Angles in degrees Select + beneath a size to compare
| Frame size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 522 | 546 | 567 | 586 | 605 | 624 |
| Reach mm | 370 | 374 | 377 | 381 | 390 | 398 |
| Effective top tube mm | 515 | 530 | 545 | 560 | 575 | 595 |
| Seat tube length mm | 410 | 445 | 480 | 515 | 535 | 565 |
| Head tube length mm | 120 | 140 | 160 | 185 | 205 | 225 |
| Head tube angle ° | 70.5 | 71.8 | 72.5 | 72.5 | 72.5 | 72.5 |
| Seat tube angle ° | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
| Chainstay length mm | 420 | 420 | 420 | 420 | 420 | 420 |
| Wheelbase mm | 995 | 995 | 998 | 1010 | 1025 | 1040 |
| Bottom bracket drop mm | 75 | 75 | 75 | 70 | 70 | 70 |
| Bottom bracket height mm | — | — | — | — | — | — |
| Fork length mm | — | — | — | — | — | — |
| Fork offset mm | 50 | 50 | 50 | 50 | 50 | 50 |
| Trail mm | 71.3 | 63.1 | 58.2 | 58.2 | 58.2 | 58 |
| Standover height mm | 731 | 760 | 786 | 816 | 835 | 856 |
| Front centre mm | — | — | — | — | — | — |
— Not published in the collected chart. Size labels follow the manufacturer.
Frame and fork weight
No verified weight for this frame.
Tyre clearance
- Up to 35 mm · 700C
Manufacturer-published tyre limit; wheel size is not specified in the clearance statement. Wheel size defaults to 700C for catalogue filtering; not explicitly specified by the source.
Sources
Reviewed 2026-10-01