Specialized Diverge E5 2024 geometry
Specialized Diverge E5 2024 (aluminium gravel) has 7 published frame sizes. Stack 571–684 mm; reach 365–419 mm. Sources, weights and tyre clearance where available.
Gravel · aluminium · 2024
Check the source. The frame version or current availability is not fully confirmed. Check the source notes.
Measurements
Lengths in mm · Angles in degrees Select + beneath a size to compare
| Frame size | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
|---|---|---|---|---|---|---|---|
| Stack mm | 571 | 577 | 592 | 610 | 634 | 659 | 684 |
| Reach mm | 365 | 374 | 383 | 392 | 401 | 410 | 419 |
| Effective top tube mm | 529 | 542 | 558 | 573 | 589 | 605 | 628 |
| Seat tube length mm | 470 | 500 | 530 | 560 | 590 | 390 | 430 |
| Head tube length mm | 99 | 104 | 116 | 133 | 159 | 185 | 209 |
| Head tube angle ° | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 | 72.25 |
| Seat tube angle ° | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 | 73 |
| Chainstay length mm | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
| Wheelbase mm | 1026 | 1033 | 1039 | 1049 | 1066 | 1083 | 1095 |
| Bottom bracket drop mm | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Bottom bracket height mm | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| Fork length mm | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| Fork offset mm | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Trail mm | 69 | 66 | 61 | 57 | 57 | 57 | 54 |
| Standover height mm | 697 | 722 | 738 | 777 | 800 | 823 | 849 |
| Front centre mm | 607 | 614 | 620 | 630 | 647 | 664 | 675 |
— Not published in the collected chart. Size labels follow the manufacturer.
Frame and fork weight
No verified weight for this frame.
Tyre clearance
- Up to 47 mm · 700C
Published gravel tyre clearance.
- Up to 53.34 mm · 650B
Published limit is 2.1 inches (converted to 53.34 mm); this is a nominal tyre size, not additional precision in a measured-width limit.
Sources
Reviewed 2026-10-01
Measurement and frame notes
- Manufacturer stack and reach are reported as published; suspension and headset configuration can affect contact-point position.