Canyon Aeroad CF SLX geometry
Canyon Aeroad CF SLX (carbon road) has 7 published frame sizes. Stack 498–624 mm; reach 372–429 mm. Sources, weights and tyre clearance where available.
Road · carbon · Model year not specified
Measurements
Lengths in mm · Angles in degrees Select + beneath a size to compare
| Frame size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Stack mm | 498 | 520 | 539 | 560 | 580 | 606 | 624 |
| Reach mm | 372 | 378 | 390 | 393 | 401 | 419 | 429 |
| Effective top tube mm | 520 | 532 | 549 | 559 | 572 | 598 | 613 |
| Seat tube length mm | 441 | 471 | 501 | 531 | 561 | 591 | 621 |
| Head tube length mm | 88 | 107 | 121 | 142 | 162 | 188 | 206 |
| Head tube angle ° | 70 | 71.2 | 72.8 | 73.25 | 73.3 | 73.5 | 73.8 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Chainstay length mm | 410 | 410 | 410 | 410 | 413 | 415 | 415 |
| Wheelbase mm | 975 | 979 | 982 | 988 | 1003 | 1029 | 1042 |
| Bottom bracket drop mm | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Bottom bracket height mm | — | — | — | — | — | — | — |
| Fork length mm | — | — | — | — | — | — | — |
| Fork offset mm | — | — | — | — | — | — | — |
| Trail mm | — | — | — | — | — | — | — |
| Standover height mm | 720 | 748 | 775 | 801 | 828 | 851 | 874 |
| Front centre mm | — | — | — | — | — | — | — |
— Not published in the collected chart. Size labels follow the manufacturer.
Frame and fork weight
- Frame: 1050 g · size M
Canyon Aeroad CF SLX component listing; components based on size M; paint and hardware inclusion unspecified.
- Fork: 401 g · size M
Canyon FK0137 CF Disc component listing; components based on size M; paint and hardware inclusion unspecified.
Tyre clearance
- Up to 32 mm · 700C
Published clearance for both frame and fork. Wheel size is not specified in the clearance statement. Wheel size defaults to 700C for catalogue filtering; not explicitly specified by the source.
Sources
Reviewed 2026-09-29
Measurement and frame notes
- The source is the Aeroad CF SLX 7 complete bike. Other Aeroad frame versions have not been checked against this table.